<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to organize pamphlets and protect them at the same time</title>
	<atom:link href="http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 13:28:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank DeFreitas</title>
		<link>http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/comment-page-1/#comment-388</link>
		<dc:creator>Frank DeFreitas</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/#comment-388</guid>
		<description>Sally, you are to be commended for being so close: The Alice Cooper hologram was created by Salvador Dali (or at least the conception of it was). I had a few holograms and lectured at a Dali exhibit at the Smithsonian (Hirshhorn) maybe 5 or so years ago.&lt;br/&gt;&lt;br/&gt;Yes, there was a Warhol hologram too (with him sitting reading the paper: Village Voice, I believe), but not anything to do with Dali. I think the Warhol hologram was done by a chap named Jason Sapan in NYC.&lt;br/&gt;&lt;br/&gt;What an incredible experience to read that. I meet thousands of people each year, and to have someone recall obscure holograms like the ones you mentioned is rare indeed!&lt;br/&gt;&lt;br/&gt;Welcome back to your blog, btw.</description>
		<content:encoded><![CDATA[<p>Sally, you are to be commended for being so close: The Alice Cooper hologram was created by Salvador Dali (or at least the conception of it was). I had a few holograms and lectured at a Dali exhibit at the Smithsonian (Hirshhorn) maybe 5 or so years ago.</p>
<p>Yes, there was a Warhol hologram too (with him sitting reading the paper: Village Voice, I believe), but not anything to do with Dali. I think the Warhol hologram was done by a chap named Jason Sapan in NYC.</p>
<p>What an incredible experience to read that. I meet thousands of people each year, and to have someone recall obscure holograms like the ones you mentioned is rare indeed!</p>
<p>Welcome back to your blog, btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally J.</title>
		<link>http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/comment-page-1/#comment-387</link>
		<dc:creator>Sally J.</dc:creator>
		<pubDate>Tue, 21 Oct 2008 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/#comment-387</guid>
		<description>Julius: Sorry you didn&#039;t like the music, but it won&#039;t do you much good to complain to me since I didn&#039;t create the video. I simply found it on YouTube and passed it along. &lt;br/&gt;&lt;br/&gt;The folder that confused you is a &quot;pam folder&quot; -- shorthand for pamphlet folder. You can find items like this from archival suppliers such as Gaylord and Hollinger.&lt;br/&gt;&lt;br/&gt;Frank: Yowza! You&#039;re not kidding about the archival challenges you face. I&#039;d love to interview you sometime about collecting and preserving holograms and other printed 3-D ephemera. I once saw a wickedly cool Alice Cooper hologram on exhibit in St. Petersburg, FL. &lt;i&gt;I think it was a Warhol...&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Julius: Sorry you didn&#8217;t like the music, but it won&#8217;t do you much good to complain to me since I didn&#8217;t create the video. I simply found it on YouTube and passed it along. </p>
<p>The folder that confused you is a &#8220;pam folder&#8221; &#8212; shorthand for pamphlet folder. You can find items like this from archival suppliers such as Gaylord and Hollinger.</p>
<p>Frank: Yowza! You&#8217;re not kidding about the archival challenges you face. I&#8217;d love to interview you sometime about collecting and preserving holograms and other printed 3-D ephemera. I once saw a wickedly cool Alice Cooper hologram on exhibit in St. Petersburg, FL. <i>I think it was a Warhol&#8230;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank DeFreitas</title>
		<link>http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/comment-page-1/#comment-386</link>
		<dc:creator>Frank DeFreitas</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/#comment-386</guid>
		<description>Great to see new posts. It&#039;s a favorite blog of mine. Enjoyed the video demo . . .  I haven&#039;t used a burnisher in years. The video played just fine for me, and the banjo pickin&#039; was fine too.&lt;br/&gt;&lt;br/&gt;I&#039;m a holographer that has a collection of both holography-related ephemera (30+ years) and three-dimensional laser holograms on film and glass. It&#039;s certainly a challenge (archivist-wise).</description>
		<content:encoded><![CDATA[<p>Great to see new posts. It&#8217;s a favorite blog of mine. Enjoyed the video demo . . .  I haven&#8217;t used a burnisher in years. The video played just fine for me, and the banjo pickin&#8217; was fine too.</p>
<p>I&#8217;m a holographer that has a collection of both holography-related ephemera (30+ years) and three-dimensional laser holograms on film and glass. It&#8217;s certainly a challenge (archivist-wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliS</title>
		<link>http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/comment-page-1/#comment-385</link>
		<dc:creator>JuliS</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://practicalarchivist.com/how-to-organize-pamphlets-and-protect-them-at-the-same-time/#comment-385</guid>
		<description>Great idea, thanks. What is a pan folder (I think that&#039;s what you said) -- the folder you put the four-fold Bristol protector into? &lt;br/&gt;&lt;br/&gt;I don&#039;t know if it&#039;s my computer or your video, but it had to stop every 30 secs. or so to &quot;catch up&quot; or upload or whatever. It got kind of annoying. You could also get some background music with a little more variety instead of the banjo picking the same 5-6 notes over and over again....</description>
		<content:encoded><![CDATA[<p>Great idea, thanks. What is a pan folder (I think that&#8217;s what you said) &#8212; the folder you put the four-fold Bristol protector into? </p>
<p>I don&#8217;t know if it&#8217;s my computer or your video, but it had to stop every 30 secs. or so to &#8220;catch up&#8221; or upload or whatever. It got kind of annoying. You could also get some background music with a little more variety instead of the banjo picking the same 5-6 notes over and over again&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
